Active
19-1492
3
4,921
Sale
Ranch
1.0
Full
1948
Title | Level | Length | Width | Remarks |
---|---|---|---|---|
Bedroom 2 | M | 12.6 | 12 | Carpet |
Bedroom 3 | M | 12.6 | 12 | Carpet |
Bedroom 4 | L | 12 | 12 | Carpet |
Bathroom | B | 10 | 6 | Vinyl |
Kitchen | M | 13 | 12 | Tile |
Dining Room | M | 17.6 | 14 | Tile |
Family Room | B | 20 | 14 | Carpet |
Living Room | M | 24 | 17 | Carpet- Fireplace |
Master Bedroom | M | 17 | 14.10 | Carpet- Master |
Other | B | 17 | 7 | Vinyl- Craft/Hobby Room |
Room | M | 17.6 | 13 | Carpet |
Room | B | 20 | 13 | Carpet |
Room | M | 9 | 7 | Vinyl- Laundry/Utility |
Update your browser to view this website correctly.