Closed
19-1161
3
2,019
Sale
Ranch
1.0
Crawl Space
1925
Title | Level | Length | Width | Remarks |
---|---|---|---|---|
Bedroom 1 | M | 14.85 | 9.4 | Carpet. Cedar Walls. On suite. |
Bedroom 2 | M | 9.49 | 8.62 | Carpet. |
Bedroom 3 | M | 13.45 | 9.08 | Carpet. |
Bathroom | M | 12.44 | 6.25 | Tile. Irregular size |
Kitchen | M | 15.5 | 12.46 | Wood Floors |
Dining Room | M | 9.71 | 7.59 | Wood Floors |
Family Room | M | 18 | 13.27 | Wood Floors |
Living Room | M | 19.11 | 15.50 | Wood Floors |
Master Bedroom | M | 21.32 | 18.69 | Carpet. Lake view. |
Update your browser to view this website correctly.