Active
19-1365
4
4,132
Sale
Other
2.0
Full
2005
Title | Level | Length | Width | Remarks |
---|---|---|---|---|
Bedroom 2 | U | 13'1'' | 12'4'' | Carpet |
Bedroom 3 | U | 13'8'' | 15'3'' | Irregular, carpet |
Bedroom 4 | U | 19'1'' | 11'4'' | Carpet |
Bathroom | U | 7'6'' | 8'5'' | Full, tile |
Kitchen | M | 10' | 17'3'' | Pantry, hardwood |
Family Room | L | 34'5'' | 18'5'' | Walkout, wet bar, carpet |
Living Room | M | 20' | 19'1' | With dining, gas fireplace, hardwood |
Laundry Room | M | 10'3'' | 11'4'' | Mud room, tile |
Master Bedroom | U | 19'1'' | 12'9'' | Private balcony, carpet |
Other | U | 9'1'' | 10'9'' | Landing area, carpet |
Room | M | 19'7'' | 8'6'' | Hardwood |
Update your browser to view this website correctly.