Active
19-1375
3
2,472
Sale
Ranch
1.0
Full
1977
Title | Level | Length | Width | Remarks |
---|---|---|---|---|
Bedroom 1 | M | 11.11 | 15.8 | Carpet |
Bedroom 2 | M | 10.6 | 11.2 | Carpet |
Bedroom 3 | M | 9.1 | 13.10 | Carpet |
Bedroom 4 | L | 11.2 | 12.9 | Carpet (non conforming) |
Bathroom | L | 11.8 | 10.4 | Vinyl |
Kitchen | M | 11.10 | 23.8 | Vinyl |
Living Room | M | 13 | 17.8 | Carpet |
Den/Office | L | 11.2 | 13.6 | Carpet |
Update your browser to view this website correctly.