Active
19-1664
1
1,320
Sale
Other
1.0
Full
1940
Title | Level | Length | Width | Remarks |
---|---|---|---|---|
Bedroom 1 | M | 11 | 8.6 | |
Bedroom 2 | M | 12 | 12 | |
Bedroom 3 | M | 12 | 12 | |
Bathroom | M | 7.9 | 7.1 | |
Kitchen | M | 13 | 12.4 | |
Dining Room | M | 13 | 12 | |
Family Room | B | 28.8 | 16.3 | |
Living Room | M | 17 | 16 | |
Laundry Room | B | 28.8 | 11.7 | |
Room | 2 | 15.4 | 14.3 | |
Room | B | 13 | 12 |
Update your browser to view this website correctly.