Active
19-1786
3
3,600
Sale
Ranch
1.0
Full
2007
Title | Level | Length | Width | Remarks |
---|---|---|---|---|
Bedroom 2 | M | 13'11 | 10'11 | Carpet |
Bedroom 3 | M | 13'11 | 9'10 | Carpet |
Bedroom 4 | L | 13'8 | 10'11 | Carpet |
Bedroom 5 | L | 13'8 | 13'8 | Carpet, window seat |
Bathroom | L | 9'3 | 8'11 | Vinyl, Linen closet |
Kitchen | M | 13'8 | 12'4 | vinyl |
Dining Room | M | 15'6 | 11'6 | Vinyl |
Family Room | L | 32'3 | 27'11 | Carpet, Bar, gas F/p, Theater system |
Living Room | M | 18'4 | 17'6 | Carpet |
Den/Office | L | 8'11 | 7'11 | Vinyl plank |
Laundry Room | M | 9'11 | 5'5 | Vinyl |
Master Bedroom | M | 13'10 | 14'6 | Carpet |
Other | M | 10'5 | 5'11 | Carpet, walk-in closet in Master |
Room | M | 10'2 | 6'2 | Vinyl |
Update your browser to view this website correctly.