Accepted Offer
19-1774
2
1,056
Sale
Ranch
1.0
Full
1990
Title | Level | Length | Width | Remarks |
---|---|---|---|---|
Bedroom 1 | M | 9' | 11'2 | Carpet |
Bathroom | L | 7'5 | 7'3 | Vinyl |
Kitchen | M | 11' | 11' | Vinyl |
Dining Room | M | 8'11 | 11' | Carpet |
Living Room | M | 22' | 11' | Carpet |
Extra Room | L | 13'3 | 10' | Carpet |
Master Bedroom | M | 14' | 11'3 | Carpet |
Other | M | 8'10 | 10' | Shed |
Update your browser to view this website correctly.