Accepted Offer
18-629
2
1,800
Sale
Other
2.0
Full
1913
Title | Level | Length | Width | Remarks |
---|---|---|---|---|
Bedroom 1 | M | 13 | 10 | Wood |
Bedroom 2 | U | 13 | 13 | Carpet; Southwest BR, window AC |
Bedroom 3 | U | 11 | 6 | Carpet; Northwest BR |
Bedroom 4 | U | 13 | 11 | Carpet; Northeast BR, cedar closet, window AC |
Bedroom 5 | U | 11 | 12 | Carpet, Southeast BR, window AC |
Bathroom | U | 11 | 8 | Clawfoot Tub, Shower; Ceramic Tile |
Kitchen | M | 11 | 11 | Vinyl |
Dining Room | M | 15 | 13 | Carpet |
Living Room | M | 15 | 13 | Carpet |
Room | U | 15 | 10 | Opens from Upstairs Hall |
Update your browser to view this website correctly.