Active
19-311
4
2,901
Sale
Contemporary
2.0
Walk-out
2019
Title | Level | Length | Width | Remarks |
---|---|---|---|---|
Bedroom 1 | 2 | 18.3 | 12.0 | |
Bedroom 3 | B | 9.9 | 11.4 | |
Bedroom 4 | B | 9.9 | 11.11 | |
Bathroom | B | 6.8 | 8.11 | |
Kitchen | M | 10.6 | 13.2 | |
Dining Room | M | 10 | 6.4 | |
Family Room | B | 26.4 | 12.10 | |
Living Room | M | 15.1 | 13.2 | |
Utility Room | B | 8.10 | 6.8 | |
Laundry Room | 2 | 5.7 | 6.6 | |
Master Bedroom | 2 | 16 | 11.6 |
Update your browser to view this website correctly.